<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liquid Level Sensing</title>
	<atom:link href="http://www.liquidlevelsensing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.liquidlevelsensing.com</link>
	<description>Level Sensor News and Reviews as well as Press Releases</description>
	<lastBuildDate>Sat, 18 May 2013 01:27:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Deep sea &#8216;gold rush&#8217; moves closer</title>
		<link>http://www.liquidlevelsensing.com/deep-sea-gold-rush-moves-closer?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deep-sea-gold-rush-moves-closer</link>
		<comments>http://www.liquidlevelsensing.com/deep-sea-gold-rush-moves-closer#comments</comments>
		<pubDate>Sat, 18 May 2013 01:27:03 +0000</pubDate>
		<dc:creator>Liquid LEvel Sensing</dc:creator>
				<category><![CDATA[Water use]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.liquidlevelsensing.com/deep-sea-gold-rush-moves-closer</guid>
		<description><![CDATA[18 May 2013 Last updated at 02:27 By David Shukman Science editor, BBC News The idea of exploiting precious metals on the ocean floor has been considered for decades The prospect of a deep sea &#8220;gold rush&#8221; opening a controversial new frontier for mining on the ocean floor has moved a step closer. The United Nations has published its first plan for managing the extraction of so-called &#8220;nodules&#8221; &#8211; small mineral-rich rocks &#8211; from the seabed. A technical study was carried out by the UN&#8217;s International Seabed Authority &#8211; the body overseeing deep sea mining. It says companies could apply for licenses from as soon as 2016. Continue reading the main story “Start Quote I don&#8217;t think we own the deep ocean in the sense that we can do what we like with it” End Quote Dr Jon Copley University of Southampton The idea of exploiting the gold, copper, manganese, cobalt and other metals of the ocean floor has been considered for decades but only recently became feasible with high commodity prices and new technology. Conservation experts have long warned that mining the seabed will be highly destructive and could have disastrous long-term consequences for marine life. The ISA study [...]]]></description>
		<wfw:commentRss>http://www.liquidlevelsensing.com/deep-sea-gold-rush-moves-closer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert issues UK tree threat warning</title>
		<link>http://www.liquidlevelsensing.com/expert-issues-uk-tree-threat-warning?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expert-issues-uk-tree-threat-warning</link>
		<comments>http://www.liquidlevelsensing.com/expert-issues-uk-tree-threat-warning#comments</comments>
		<pubDate>Fri, 17 May 2013 15:41:59 +0000</pubDate>
		<dc:creator>Liquid LEvel Sensing</dc:creator>
				<category><![CDATA[Water use]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.liquidlevelsensing.com/expert-issues-uk-tree-threat-warning</guid>
		<description><![CDATA[17 May 2013 Last updated at 16:41 By Mark Kinver Environment reporter, BBC News The biggest threat facing UK trees is a disease that is both unknown and unexpected, Dr Slawson said A tree expert has said the biggest threat facing UK trees is likely to come from a disease currently unknown to science. The warning came as a leading UK citizen science programme launched a tree health monitoring project. Tree officers suggest urban trees, already under stress from city living, are among the most susceptible. Last year&#8217;s arrival of ash dieback threatens to change the nation&#8217;s treescape forever, ecologists say. &#8220;Firstly, it is important to say that is very difficult to prioritise what are the main threats,&#8221; explained David Slawson, head of plant health public engagement at the Food and Environment Research Agency (Fera). &#8220;But I would always say the main threat is &#8216;unknown&#8217;.&#8221; Dr Slawson added: &#8220;It may sound slightly alarming, but the likes of Phytophthora ramorum was not defined by science when it started causing problems. Continue reading the main story Symptoms of Chalara dieback Diseased saplings typically display dead tops and side shoots. Lesions often found at base of dead side shoots. Lesions on branch or [...]]]></description>
		<wfw:commentRss>http://www.liquidlevelsensing.com/expert-issues-uk-tree-threat-warning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS &#8216;improves early tsunami alerts&#8217;</title>
		<link>http://www.liquidlevelsensing.com/gps-improves-early-tsunami-alerts?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gps-improves-early-tsunami-alerts</link>
		<comments>http://www.liquidlevelsensing.com/gps-improves-early-tsunami-alerts#comments</comments>
		<pubDate>Fri, 17 May 2013 13:51:29 +0000</pubDate>
		<dc:creator>Liquid LEvel Sensing</dc:creator>
				<category><![CDATA[Water use]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.liquidlevelsensing.com/gps-improves-early-tsunami-alerts</guid>
		<description><![CDATA[17 May 2013 Last updated at 14:51 By Rebecca Morelle Science reporter, BBC World Service The researchers say that GPS technology could provide vital extra minutes before a tsunami strikes Scientists say they have found a way to provide faster and more accurate early warning systems for tsunamis. A German team says GPS satellite-based positioning could offer detailed information about the events within minutes of an earthquake occurring. They believe the technology could have improved alerts issued when the devastating tsunami hit Japan in 2011. The study is published in Natural Hazards and Earth Systems Sciences. When an underwater earthquake happens, with the power to generate a tsunami, every second counts. The shifting tectonic plates can generate giant walls of water that can travel towards land in minutes, giving little time to put evacuation plans into action. Precise measurements Existing early warning systems use seismological data, measuring the waves of energy that are generated as the earth moves and shakes. Continue reading the main story “Start Quote You can predict the tsunami and see how high a wave could be expected, with some accuracy” End Quote Dr Andreas Hoechner GFZ German Research center for Geosciences But in the vital first [...]]]></description>
		<wfw:commentRss>http://www.liquidlevelsensing.com/gps-improves-early-tsunami-alerts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late arrival for rare butterflies</title>
		<link>http://www.liquidlevelsensing.com/late-arrival-for-rare-butterflies?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=late-arrival-for-rare-butterflies</link>
		<comments>http://www.liquidlevelsensing.com/late-arrival-for-rare-butterflies#comments</comments>
		<pubDate>Fri, 17 May 2013 06:49:20 +0000</pubDate>
		<dc:creator>Liquid LEvel Sensing</dc:creator>
				<category><![CDATA[Water use]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.liquidlevelsensing.com/late-arrival-for-rare-butterflies</guid>
		<description><![CDATA[17 May 2013 Last updated at 07:49 Threatened pearl-bordered fritillaries finally emerged at the end of April The UK&#8217;s spring butterflies are being welcomed by enthusiasts, but weeks later than they usually arrive. The second-coldest March on record contributed to the delayed emergence of many rare species, according to the charity Butterfly Conservation. &#8220;First sightings&#8221; recorded by the public showed the insects typically appeared a fortnight later than normal. One rare species &#8211; the grizzled skipper &#8211; emerged a month later than last year. Continue reading the main story Butterfly bounty See Britain&#8217;s beautiful butterflies in slow motion Watch an orange-tip emerge from its chrysalis Meet the gatekeeper of the hedgerows The pearl-bordered fritillary was another rare butterfly to make a late show. Last year the insects were first spotted on 1 April but were not recorded until 27 April this year. Threatened wood whites could be seen by 10 April last year, but this year were delayed until early May. And the Duke of Burgundy butterfly made an appearance in late April this spring, around three weeks later than last year. Last spring saw butterflies emerging earlier than normal following an unusually mild February and March. But the extreme [...]]]></description>
		<wfw:commentRss>http://www.liquidlevelsensing.com/late-arrival-for-rare-butterflies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ice Age giants of North America</title>
		<link>http://www.liquidlevelsensing.com/the-ice-age-giants-of-north-america?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ice-age-giants-of-north-america</link>
		<comments>http://www.liquidlevelsensing.com/the-ice-age-giants-of-north-america#comments</comments>
		<pubDate>Fri, 17 May 2013 04:52:20 +0000</pubDate>
		<dc:creator>Liquid LEvel Sensing</dc:creator>
				<category><![CDATA[Water use]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.liquidlevelsensing.com/the-ice-age-giants-of-north-america</guid>
		<description><![CDATA[17 May 2013 Last updated at 05:52 By Alex Campbell BBC News Eighty thousand years ago the Earth began to cool, marking the start of the last Ice Age. Experts are still discovering how the big freeze affected the giant mammals which prowled its dramatically changing landscape. Scientists are helping to uncover the secrets of giant Ice Age beasts like the sabretooth cat &#8211; by foraging in crates of dirt which were collected during the building of a car park. Wooden boxes were built around deposits of earth in 2006 after construction workers discovered the near-complete skeleton of a woolly mammoth while digging underground parking spaces at the Los Angeles County Museum of Art. Laura Tewksbury has worked in one crate for a year The crates were designed to salvage the remains for scientists at nearby Page Museum while also making way for the bulldozers. More than three million prehistoric fossils from 600 species have been excavated from California&#8217;s tar pits, which trapped and preserved Ice Age creatures as they roamed the territory tens of thousands of years ago. The 23 crates, which each have a resident palaeontologist, and 327 buckets of fossil material are yielding vital discoveries and are [...]]]></description>
		<wfw:commentRss>http://www.liquidlevelsensing.com/the-ice-age-giants-of-north-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
